Recruitment Companies for Sale
Recruitment is one of the Premier Sectors that Axis has developed, selling Recruitment Companies operating in numerous industries across the whole of the UK. Whether permanent, temporary or contract Recruitment, we at Axis have dedicated Brokers who understand your industry, ensuring that whether you are looking to sell your Recruitment Company or buy another Agency, we can ensure the process is concluded as smoothly and quickly as possible. Below is a list of Recruitment Companies for sale:
| Ref. | Description of Business for Sale | Location | Price |
| 6843 | Independent Recruitment Agency Turnover - c£423,000 Profit - | Yorkshire | Open To Offers |
| 6840 | Commercial Recruitment Company Turnover - c£363,000 Profit - | North West England | Open to Offers |
| 6837 | Vibrant Headhunting Company for Sale Turnover - Forecasted Turnover June 2012 - c£350,000 Profit - Net Profit c£87,500 | London | Open To Offers |
| 6830 | Construction Recruitment Agency Turnover - c£3.2million Profit - | South East England Based | Open To Offers |
| 6827 | Fully Established Recruitment Agency Turnover - Forecasted Turnover Feb 2012 - c£1.98million Profit - Forecasted Gross Profit Feb 2012 - c£446,000 | North West Based | Open To Offers |
| 6826 | Office Staff Recruitment Agency Turnover - c£2.1million Profit - | Central London Based | Open To Offers |
| 6812 | Manufacturing Recruitment Agency Company Turnover - c£4.4million Profit - c£425,000 | Eastern England Based | Open To Offers |
| 6807 | Independent Multiple Office Recruitment Agency Turnover - c£1.6million Profit - Adjusted Net c£372,692 | M4 Corridor Based | Open to Offers |
| 6805 | Specialist Transport Recruitment Agency Turnover - c£358,000 Profit - Gross - c£70,000 | East of England | Under Offer |
| 6803 | Marketing Recruitment Agency Turnover - Projected Turnover 2011 c£304,000 Profit - Gross c£165,000 | London | Open to Offers |
| 6800 | Independent Recruitement Agency Turnover - c£1.3million Profit - Net c£140,000 | South West Based | Open To Offers |
| 6787 | Construction Trade Agency Turnover - Forecasted Turnover 2012 £4million Profit - | East Anglia | On Hold |
| 6782 | Technical, Industrial & Commercial Recruitment Agency Turnover - c£830,000 Profit - Adjusted Net - c£67,000 | Nottinghamshire | Open to Offers |
| 6776 | Lucrative Locums Agency Turnover - £6.5million Profit - | London | ON HOLD |
| 6772 | Established Procurement and Supply Chain Agency Turnover - c£1.1M Profit - Gross c£224,000 | Central England | SOLD |
| 6769 | Onsite Industrial Recruitment Agency Turnover - £10million Profit - Adjusted c£730,000 | West Midlands | SOLD |
| 6754 | Prestigious Recruitment Company Turnover - c£8million Profit - Adjusted c£530,000 | North England | On Hold |
| 6742 | NHS Specialist Recruitment Company Turnover - c£1.9million Profit - Adjusted c£90,000 | London | SOLD |
| 6735 | Independent Industrial Recruitment Agency Turnover - c£6million Profit - | North West | SOLD |
| 6653 | Sales & Telemarketing Recruitment Company Turnover - c£365,000 Profit - | London | Open To Offers |
| 6651 | Niche Marketing Recruitment Company Turnover - c£260,000 Profit - Adjusted c£120,000 | Berkshire | SOLD |
Recent Successes
- SOLD – Complex Needs Domiciliary Care Agency – Ref 6780
- SOLD – Leading Dom Care Agency in Sutton
- SOLD – Independent Domiciliary Care Agency in Surrey – Ref 6788
- SOLD – Domiciliary Care Agency Specialising in Complex Care – Ref 6792
- SOLD – Prestigious Lettings Agency in Home Counties – Ref 6799
- SOLD – Onsite Industrial Recruitment Agency – Ref 6769
- SOLD – West Sussex Based Domiciliary Care Agency – REF 6793
- SOLD – Established Procurement and Supply Chain Agency – REF 6772





